29 Commits

Author SHA1 Message Date
45a9b18a96 update 更新图片处理,点位比较方法,夹爪控制 2024-12-15 12:50:30 +08:00
5d6588d1c2 update 余料继续 2024-10-27 23:01:15 +08:00
452c206bc2 update 新UI2 2024-10-22 23:24:00 +08:00
2af2bff5e8 update 更新添加各种中间点位 2024-10-11 23:05:08 +08:00
9a70f9c850 update 添加三个拍照点位的显示设置 2024-10-09 22:36:30 +08:00
2fd734562d update 2024-10-08 23:02:16 +08:00
HJW
7517e9eac7 UPDATE Vision 保存图片和点云 2024-09-14 14:41:08 +08:00
a058281441 update 2024-09-14 08:12:03 +08:00
e1b863776a update 假人参与 2024-09-14 08:09:33 +08:00
96da34f983 update 更新界面显示_3 2024-09-13 23:45:15 +08:00
cf4f114609 update 更新界面显示_2 2024-09-12 23:40:39 +08:00
20feaecbbe update 更新界面显示 2024-09-12 23:36:01 +08:00
hjw
3452cc0b54 添加中转点和破袋点 2024-09-12 15:41:42 +08:00
d24a79c21c update 增加停止,暂停,重连,报警消除等 2024-09-11 23:41:56 +08:00
hjw
f46f71b176 update 调试完成 2024-09-11 20:47:06 +08:00
hjw
232fab70b4 update vision 2024-09-11 19:21:50 +08:00
55227fc898 update 日志模块初见 2024-09-08 22:27:26 +08:00
ab2545895b update 完善表格 2024-09-08 12:13:05 +08:00
1dceb0cc77 update 更新表格设置 2024-09-07 23:14:24 +08:00
1918520cc9 update 更新部分UI,增加速度设置 2024-09-05 23:01:15 +08:00
371ee321d4 update 更新设置表格 2024-09-04 23:20:47 +08:00
hjw
d9bf3f5b27 update 流程调试 2024-09-04 20:29:08 +08:00
0af995b9cd update 初次融合+调试 2024-09-03 23:28:16 +08:00
hjw
051de571a8 update 通信方式 2024-09-03 20:11:48 +08:00
76a9a2e676 update 参数调试 2024-09-02 22:56:19 +08:00
0ac8f8e86f update 更新框架和控制细节 2024-08-29 18:41:51 +08:00
173ae711b4 update 更新Demo 2024-08-26 22:42:27 +08:00
7dc66871ee update 更新ui和增加视觉模块 2024-08-22 23:23:05 +08:00
a70911d5ce update 首次更新 2024-08-02 23:25:00 +08:00