chore: 更新最新代码
|
Before Width: | Height: | Size: 1012 KiB |
|
Before Width: | Height: | Size: 863 KiB |
|
Before Width: | Height: | Size: 23 KiB |
|
Before Width: | Height: | Size: 1009 KiB |
|
Before Width: | Height: | Size: 1.0 MiB |
|
Before Width: | Height: | Size: 869 KiB |
|
Before Width: | Height: | Size: 10 KiB |
|
Before Width: | Height: | Size: 11 KiB |
|
Before Width: | Height: | Size: 11 KiB |
|
Before Width: | Height: | Size: 10 KiB |
|
Before Width: | Height: | Size: 23 KiB |
@ -61,4 +61,3 @@ for i, cnt in enumerate(contours):
|
||||
cv2.imwrite(result_image_path, vis_image)
|
||||
print(f"✅ 旋转矩形可视化已保存至: {result_image_path}")
|
||||
|
||||
# 如果你想把结果保存为 JSON 或 CSV,也可以扩展
|
||||
|
Before Width: | Height: | Size: 84 KiB |
|
Before Width: | Height: | Size: 1008 KiB |